The 1st Detect Tracer 1000 redefines explosive trace detection by bringing mass spectrometry out of the lab and into the field. Combining breakthrough sensitivity with molecular-level precision, the Tracer 1000 sets a new standard in explosive trace detection. It delivers fast, definitive results with virtually no false alarms—keeping passengers moving, lines flowing, and operations running at peak efficiency.
More speed. More accuracy. More confidence. With an adaptive threat library engineered to evolve alongside emerging explosives, the Tracer 1000 ensures airports stay ahead of tomorrow’s risks—not reacting to them. The result is stronger security, lower operational friction, and a screening experience built on trust.
FEATURES
APPLICATIONS
Proven, Certified and ready for the Future of Security.
ECAC Approved. TSA Cargo Approved
Certification is the foundation of trust. The 1st Detect TRACER 1000 stands alone as the world’s only ETD to achieve these rigorous standards using mass spectrometry.
TECHNICAL SPECIFICATIONS
| Detector | Linear Ion Trap Mass Spectrometer |
| Sampling | Trace-level particulate swab sampling |
| Analysis Time | ~10 seconds typical |
| Library Capacity | Future proofed - readily expandable library to detect new threats |
| Ionization | Non-radioactive Mass Spec ionization |
| Swabs | Multi-use Teflon®-coated fiberglass swabs |
| Calibration | Fully automated internal calibration |
| Alarm Method | Visual Threat ID & Audio |
| Connectivity | Ethernet, (2) USB 2.0 ports |
| Weight | 27.2 kg (60 lbs.) |
| Display | 25.6 cm (10.10 LCD touch-screen-user friendly interface |
| Dimensions | 36 cm W x 45 cm D x 53 cm H (14.3” W x 18.1” D x 21” H) |
| Operating Temperature | 0 to 40°C (32-104°F) |
| Operating Humidity | <=95% (non-condensing) |
| Printer | Built-in printer |
| Power | 110 VAC / 230 VAC, 50 Hz / 60 Hz |
| Warm-Up Time | 20 min – 30 min (continuous power-on preferred) |
| Alarm Clear-Down Time | 10s typical |
| Regulatory | UL, CE, RoHS, FCC Class A |
| Safety | No radioactive components |
| Explosive Detection | Military, Commercial-grade, HMEs, IEDs, RDX, TNT, PETN, ETN, NG, AN, UN, HMTD, TATP, EGDN, Tetryl, Picric, acid, smokeless powders, HMX, etc. |
DOWNLOADS & RESOURCES