The Tracer 1000 NTD delivers a decisive advantage in the fight against fentanyl, nitazenes, K2/Spice, and traditional drugs. As narco-terrorists rapidly evolve their chemistry to evade detection, traditional screening methods fall behind. The Tracer 1000 NTD bridges the gap by bringing laboratory-grade, low pressure, mass spectrometry to mailrooms, evidence intake centers, and border checkpoints. The NTD features an expandable threat library that adapts as new threats emerge, protecting your long-term investment. By providing immediate gold-standard results on-site, it protects personnel from accidental exposure and helps accelerate the legal process with court room proven evidence that supports prosecution.
FEATURES
APPLICATIONS
Enhance the capability of police forces and drug enforcement agencies to detect and intercept illicit drugs.
Improve the efficiency of customs operations by quickly screening goods and packages for narcotics.
Prevent the smuggling of drugs into prisons and detention centers to maintain a drug-free environment.
Tracer 1000 NTD: Evolving detection for the drug threat
TECHNICAL SPECIFICATIONS
| Detector | Linear Ion Trap Mass Spectrometer |
| Sampling | Trace-level particulate swab sampling |
| Analysis Time | ~10 seconds typical |
| Library Capacity | Future proofed - readily expandable library to detect new threats |
| Ionization | Non-radioactive Mass Spec ionization |
| Swabs | Multi-use Teflon®-coated fiberglass swabs |
| Calibration | Fully automated internal calibration |
| Alarm Method | Visual Threat ID & Audio |
| Connectivity | Ethernet, (2) USB 2.0 ports |
| Weight | 27.2 kg (60 lbs.) |
| Display | 25.6 cm (10.10 LCD touch-screen-user friendly interface |
| Dimensions | 36 cm W x 45 cm D x 53 cm H (14.3” W x 18.1” D x 21” H) |
| Operating Temperature | 0 to 40°C (32-104°F) |
| Operating Humidity | <=95% (non-condensing) |
| Printer | Built-in printer |
| Power | 110 VAC / 230 VAC, 50 Hz / 60 Hz |
| Warm-Up Time | 20 min – 30 min (continuous power-on preferred) |
| Alarm Clear-Down Time | 10s typical |
| Regulatory | UL, CE, RoHS, FCC Class A |
| Safety | No radioactive components |
| Narcotics Detection | Narcotics: Illegal and controlled narcotics including Fentanyl, Cocaine, Heroin, Xylazine, Spice/K2, Ketamine, opioids, etc. |
DOWNLOADS & RESOURCES